Entity Name List

Corporate Name Document Number Status
GNV 13TH STREET INVESTMENT LLC L24000106276 Active
GNV-1401 NW 5 AVENUE LLC L22000386613 Active
GNV-1411 NW 6 AVENUE LLC L25000281065 Active
GNV-1411 NW 6 AVENUE LLC W25000086809 Active
GNV-1423 NW 6 AVENUE LLC L25000044223 Active
GNV-1530 NW 6 AVENUE LLC L22000386575 Active
GNV-1725 NW 6 AVENUE LLC L22000220893 Active
GNV-1740 NW 7 AVENUE LLC L22000264110 Active
GNV-2032 NW 3 AVENUE LLC L24000076078 Active
GNV-203 NW 15 STREET, LLC L18000072019 Active
GNV-203 NW 15 STREET LLC L22000386530 InActive
GNV-203 NW 15 STREET, LLC W24000084386 Active
GNV-2619 NW 4 AVENUE LLC L22000345474 Active
GNV-2704 NW 1 AVENUE LLC L24000195260 Active
GNV-2706 W UNIVERSITY AVENUE LLC L24000139718 Active
GNV-2707 NW 4 AVENUE LLC L22000336395 Active
GNV-2707 NW 4 PLACE LLC L22000234348 Active
GNV-3035 W UNIVERSITY AVENUE LLC L22000341377 Active
GNV-3105 W UNIVERSITY AVENUE LLC L22000345485 Active
GNV-3110 SW 2 AVENUE LLC L24000157947 Active