Entity Name List

Corporate Name Document Number Status
2618 COLLINS 408 AND 409, LLC L14000191701 INACT
2618 COLLINS 410, LLC L16000102679 NAME HS
2618 COLLINS 411 AND 435, LLC L17000238199 INACT
2618 COLLINS 415 AND 417, LLC L14000191703 INACT
2618 COLLINS 418 AND 421, LLC L14000191702 INACT
2618 COLLINS 419 AND 430, LLC L16000007670 INACT
2618 COLLINS 420 & 228, LLC L16000098279 INACT
2618 COLLINS 426 AND 428, LLC L14000191712 INACT
2618 COLLINS 427 AND 436, LLC L17000139806 INACT
2618 COLLINS 429 AND 432, LLC L14000191771 INACT
2618 COLLINS 434, LLC L15000124135 INACT
2618 COLLINS AVENUE 410 AND 325, LLC L16000102679 INACT
2618 COLLINS CAPITAL HOLDINGS, LLC L14000189923 Active
2618 GLOBAL LLC L16000181926 INACT
2618 HARBOR, LLC L21000271309 INACT
2618 HERSCHEL STREET, LLC L08000088367 Active
2618 HOLDINGS LLC L19000106166 INACT
2618 LAKESHORE CIR 33952 LLC L23000273296 Active
2618 N E 32ND AVENUE, LLC L16000127110 InActive
2618 N.W. 112 AVENUE, L.L.C. L05000080149 Active