Entity Name List

Corporate Name Document Number Status
1ST AND 2ND STREET SOUTH , LLC L21000212190 INACT
1ST36 L.L.C. L24000438557 Active
1ST 3D ENTERPRISES, INC. J45171 INACT
1ST & 3RD FLORIDA, LLC L23000003756 Active
1ST 44 LLC L22000182144 INACT/UA
1ST & 4TH STREET, LLC L19000019989 Active
1ST 5633 HOLDINGS LLC L20000008946 Active
1ST 5650 HOLDINGS LLC L17000163458 Active
1ST59 LLC L17000091748 InActive
1ST & 5TH DANCE CENTRE, INC. P02000046675 INACT
1ST AND 8TH, LLC L22000178787 Active
1ST AND 8TH, LLC M22000006946 Active
1ST AND 8TH MANAGER, LLC L22000178728 Active
1ST AND 8TH MF, LLC M25000000439 Active
1ST AND 8TH MF, LLC W25000002615 Active
1ST AND 8TH TRUSTEE, LLC M25000000438 Active
1ST AND 8TH TRUSTEE, LLC W25000002619 Active
1ST92WAY LLC L17000046219 INACT
1STA T11830 CROSS RF
1ST AAA A+ BAIL BONDS L.L.C. L13000074985 INACT