Entity Name List

Corporate Name Document Number Status
1791 1310 SEVEN EAGLES COURT L54 LLC L14000107188 INACT
1791 1322 SEVEN EAGLES COURT 202 LLC L13000134519 InActive
1791 1322 SEVEN EAGLES COURT K47 LLC L14000064601 InActive
1791 1323 SEVEN EAGLES COURT 102 LLC L12000107487 INACT
1791 1338 SEVEN EAGLES COURT 201 LLC L15000121727 INACT
1791 1339 SEVEN EAGLES COURT 101 LLC L12000068555 INACT
1791 & 1793 JUNO ROAD, LLC L07000063233 INACT
17911 PROPERTY, LLC L08000086137 Active
17911 SADDLE ROAD LLC L23000165499 Active
17911 S DIXIE HWY LLC L24000161488 NAME HS
179 15TH PROPERTIES, LLC L16000048767 InActive
1791 7603 HERITAGE CROSSING WAY 202 LLC L14000064615 InActive
1791 7643 HERITAGE CROSSING WAY 101 LLC L15000018386 INACT
1791 7667 HERITAGE CROSSING WAY 102 LLC L15000022336 INACT
1791 7667 HERITAGE CROSSING WAY J6 LLC L13000010889 INACT
17918 CANTARINA LLC M24000014803 Active
17918 SW 175 ST MIAMI FL 33187, INC. P17000092501 INACT
1791 ARCHITECTURE AND DESIGN CONSULTING LLC L12000027718 INACT
1791 ARMORY LLC L20000105073 InActive
1791-ASM INC. P14000043959 INACT