Entity Name List

Corporate Name Document Number Status
13685 NE 10 AVE, #209, LLC L22000447071 INACT
13685 NE 10 AVE, #210, LLC L22000447040 INACT
13685 NE 10 AVE, #211, LLC L22000447414 INACT
13685 NE 10 AVE, #301, LLC L22000447390 INACT
13685 NE 10 AVE, #306, LLC L22000447356 INACT
13685 NE 10 AVE, #307, LLC L22000447307 INACT
13685 NE 10 AVE, #308, LLC L22000447254 INACT
13685 NE 10 AVE, #402, LLC L22000447168 INACT
13685 NE 10 AVE, #406, LLC L22000447151 INACT
13685 NE 10 AVE, #409, LLC L22000447036 INACT
1368971 ONTARIO INC. F07000000271 INACT
1368 BAYVIEW DR, LLC L24000009626 Active
1368 HUFFMAN LLC L12000103212 Active
1368 INVESTMENT LLC L25000086368 Active
1368 NORTH MIAMI AVENUE, L.L.C. L99000003059 INACT
1368 NW 33 ST LLC L20000152965 Active
1368 OCEAN SHORE BLVD., LLC L14000134046 INACT
1368 SW 22 TERRACE, LLC L05000100963 INACT
1369 LLC L18000121535 Active
13691 BLUE BAY CIRCLE LLC L23000516118 INACT