Entity Name List

Corporate Name Document Number Status
! #1 HOST KUWAIT INC. F09000001869 INACT
! #1 HOST MALAYSIA INC. F09000001863 INACT
! #1 HOST UNITED KINGDOM INC. F09000001865 INACT
1 HOT COOKIE AND ICE CREAM LLC L24000067762 Active
#1 HOT DOGS LLC L05000108819 INACT
1 HOTEL 1006 LLC L16000119193 Active
1 HOTEL 1010, LLC L15000089780 INACT
1 HOTEL 1013 LLC L18000013826 Active
1 HOTEL 1021 LLC L22000101480 Active
1 HOTEL 1108, LLC L15000080717 Active
1 HOTEL 1112 LLC L25000202809 Active
1 HOTEL 1206 LLC L21000240959 Active
1 HOTEL 1208, LLC L15000066342 Active
1 HOTEL 1215 LLC L14000188914 Active
1 HOTEL 1421 LLC L18000111805 Active
1 HOTEL 1422 LLC L15000058497 INACT
1 HOTEL & HOMES 906 LLC L15000096971 NAME HS
1 HOTEL SOUTH BEACH, INC. F13000001656 InActive
1 HOTEL SOUTH BEACH, L.L.C. M24000000392 Active
1 HOT MASSAGE INC P09000059014 NAME HS