Entity Name List

Corporate Name Document Number Status
13685 NE 10 AVE, #201, LLC L22000447318 INACT/UA
13685 NE 10 AVE, #202, LLC L22000447299 INACT/UA
13685 NE 10 AVE, #205, LLC L22000447129 INACT/UA
13685 NE 10 AVE, #206, LLC L22000447115 INACT/UA
13685 NE 10 AVE, #207, LLC L22000447097 INACT/UA
13685 NE 10 AVE, #209, LLC L22000447071 INACT/UA
13685 NE 10 AVE, #210, LLC L22000447040 INACT/UA
13685 NE 10 AVE, #211, LLC L22000447414 INACT/UA
13685 NE 10 AVE, #301, LLC L22000447390 INACT/UA
13685 NE 10 AVE, #306, LLC L22000447356 INACT/UA
13685 NE 10 AVE, #307, LLC L22000447307 INACT/UA
13685 NE 10 AVE, #308, LLC L22000447254 INACT/UA
13685 NE 10 AVE, #402, LLC L22000447168 INACT/UA
13685 NE 10 AVE, #406, LLC L22000447151 INACT/UA
13685 NE 10 AVE, #409, LLC L22000447036 INACT/UA
1368971 ONTARIO INC. F07000000271 INACT
1368 BAYVIEW DR, LLC L24000009626 Active
1368 HUFFMAN LLC L12000103212 Active
1368 NORTH MIAMI AVENUE, L.L.C. L99000003059 INACT
1368 NW 33 ST LLC L20000152965 Active