Entity Name List

Corporate Name Document Number Status
13685 NE 10 AVE, #201, LLC L22000447318 Active
13685 NE 10 AVE, #202, LLC L22000447299 Active
13685 NE 10 AVE, #205, LLC L22000447129 Active
13685 NE 10 AVE, #206, LLC L22000447115 Active
13685 NE 10 AVE, #207, LLC L22000447097 Active
13685 NE 10 AVE, #209, LLC L22000447071 Active
13685 NE 10 AVE, #210, LLC L22000447040 Active
13685 NE 10 AVE, #211, LLC L22000447414 Active
13685 NE 10 AVE, #301, LLC L22000447390 Active
13685 NE 10 AVE, #306, LLC L22000447356 Active
13685 NE 10 AVE, #307, LLC L22000447307 Active
13685 NE 10 AVE, #308, LLC L22000447254 Active
13685 NE 10 AVE, #402, LLC L22000447168 Active
13685 NE 10 AVE, #406, LLC L22000447151 Active
13685 NE 10 AVE, #409, LLC L22000447036 Active
1368971 ONTARIO INC. F07000000271 INACT
1368 HUFFMAN LLC L12000103212 Active
1368 NORTH MIAMI AVENUE, L.L.C. L99000003059 INACT
1368 NW 33 ST LLC L20000152965 Active
1368 OCEAN SHORE BLVD., LLC L14000134046 Active