Officer/Registered Agent Name List

Officer/RA Name Entity Name Entity Number
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 222, LLC L04000083615
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 220, LLC L04000083616
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 218 L04000083793
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 114, LLC L04000083801
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 117, LLC L04000083804
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 112, LLC L04000083809
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 124, LLC L04000083825
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 206, LLC L04000083833
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 210, LLC L04000083834
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 213, LLC L04000083837
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 214, LLC L04000083839
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 104, LLC L04000083847
MONAHAN, CLARK OCEAN BREEZE PROPERTY & REAL ESTATE MANAGEMENT, L.L.C. L04000085327
MONAHAN, CLARK 1923 NW 23RD BLVD., UNIT 215, LLC L04000085467
MONAHAN, CLARK MONAHAN CHIROPRACTIC CLINICS, P.A. P93000017494
MONAHAN, CLARK V DOCTOR'S LAKE INVESTMENTS, LLC L04000008231
MONAHAN, CLARK V DOCTOR'S LAKE INVESTMENTS, LLC L04000008231
MONAHAN, CLARK V FRUIT COVE OFFICE, LLC L05000015098
MONAHAN, CLARK V FRUIT COVE OFFICE, LLC L05000015098
MONAHAN, CLARK V 116 BUILDING, LLC L05000072991