Officer/Registered Agent Name List

Officer/RA Name Entity Name Entity Number
68 VENTURES, LLC BRIGHTON OAKS (FL) 2018, LLC L18000215944
68 VENTURES, LLC 68V SEAGATE (FL) 2019, LLC L19000141691
68 VENTURES, LLC 68V SHOAL RIVER (FL) 2019, LLC L19000144361
68 VENTURES, LLC 68V BRIDLEWOOD (FL) 2019, LLC L19000185387
68 VENTURES, LLC 68V OCEAN PARK (FL) 2019, LLC L19000204907
68 VENTURES, LLC SENTINEL TITLE FL, LLC L20000102375
68 VENTURES, LLC SEA DRIFT (FL) 2020, LLC L20000162654
68 VENTURES, LLC FALLSCHASE (FL) 2020, LLC L20000365226
68 VENTURES, LLC 68V CHASE FARMS (FL) 2021, LLC L21000294987
68 VENTURES, LLC 68V BRIDLEWOOD (FL) 2021, LLC L21000322844
68 VENTURES, LLC 68V ASHTON PARK (FL) 2021, LLC L21000391034
68 VENTURES, LLC 68V INNERARITY TH-FS (FL) 2021, LLC L21000410863
68 VENTURES, LLC 68V RIVERS COVE 2021, LLC L22000061463
68 VENTURES, LLC 68V CREEKCHASE (FL) 2022, LLC L22000095717
68 VENTURES, LLC 68V BROOKHAVEN (FL) 2022, LLC L22000338370
68 VENTURES, LLC 68V MACK BAYOU TOWNHOMES (FL) 2022, LLC L22000338379
68 VENTURES, LLC 68V LAKE MARY (FL) 2022, LLC L22000448646
68 VENTURES, LLC 68V BLACKWATER (FL) 2022, LLC L22000478960
68 VENTURES, LLC 68V SUTTON PLACE (FL) 2021, LLC L23000012930
68 VENTURES, LLC 68V NELLIE PRESERVE (FL) 2023, LLC L23000081040